多層銅母線,無鍍層,帶絕緣套(105℃),長(zhǎng) 2m
尺寸 | 額定電流 | 截面積 | 包裝件數(shù) | 選型號(hào) |
50K | mm2 | |||
3*9*0.8 | 162A | 21.6 | 1 | ZL-77054 |
6*9*0.8 | 240A | 43.2 | 1 | ZL-77194 |
4*13*0.5 | 190A | 26 | 1 | ZL-77322 |
6*13*0.5 | 237A | 39 | 1 | ZL-77050 |
10*13*0.5 | 316A | 65 | 1 | ZL-77418 |
4*15.5*0.8 | 279A | 49.6 | 1 | ZL-77196 |
6*15.5*0.8 | 350A | 74.4 | 1 | ZL-77305 |
10*15.5*0.8 | 470A | 124 | 1 | ZL-77583 |
3*20*1 | 326A | 60 | 1 | ZL-77027 |
6*20*1 | 477A | 120 | 1 | ZL-77028 |
10*20*1 | 640A | 200 | 1 | ZL-77029 |
4*24*1 | 438A | 96 | 1 | ZL-77253 |
5*24*1 | 495A | 120 | 1 | ZL-77611 |
6*24*1 | 547A | 144 | 1 | ZL-77255 |
8*24*1 | 641A | 192 | 1 | ZL-77323 |
10*24*1 | 727A | 240 | 1 | ZL-77184 |
5*32*1 | 617A | 160 | 1 | ZL-77612 |
10*32*1 | 894A | 320 | 1 | ZL-77613 |
5*40*1 | 736A | 200 | 1 | ZL-77614 |
6*40*1 | 809A | 240 | 1 | ZL-77256 |
10*40*1 | 1053A | 400 | 1 | ZL-77615 |
5*50*1 | 880A | 250 | 1 | ZL-77060 |
8*50*1 | 1114A | 400 | 1 | ZL-77343 |
10*50*1 | 1244A | 500 | 1 | ZL-77509 |
5*63*1 | 1061A | 315 | 1 | ZL-77324 |
10*63*1 | 1481A | 630 | 1 | ZL-77510 |
10*80*1 | 1777A | 800 | 1 | ZL-77061 |
10*100*1 | 2110A | 1000 | 1 | ZL-77273 |
Copyright ? 2021 樂清市天盾電氣科技有限公司 All Rights Reserved. 備案號(hào): 浙ICP備2021012426號(hào)-1 技術(shù)支持 科訊網(wǎng)絡(luò) 站點(diǎn)地圖